CPU | ARM-Coretex-A7 800 MHz |
Visual | White LED |
Entry Options | 1 scan key |
USB | Version 2.0, HID/COM, USB-A connector |
Voltage Requirement | 5V ± 5% (RS232) |
Current Consumption | Typ. 330mA |
Engine | Opticon |
Light Source | Aiming green LED |
Scan Method | CMOS area sensor, 640 x 480 pixels |
Scan Rate | Up to 100 fps |
Trigger Mode | Manual, auto-trigger |
Reading Pitch Angle | -65 to 0°, 0 to +65° |
Reading Skew Angle | -65 to 0°, 0 to +65° |
Reading Tilt Angle | 360° |
Curvature | R>20 mm (12-digit UPC) |
Minimum Resolution At Pcs 0.9 | 3.9 mil (0.1 mm) |
Minimum Pcs Value | 0.2 |
Depth Of Field At | - Code 39: 5 mil (0.127 mm) 0.91 - 2.72 in (23 - 69 mm)
- Code 39: 10 mil (0.254 mm) 0.83 - 6.61 in (21 - 168 mm)
- Code 39: 20 mil (0.508) 1.69 - 12.99 in (43 - 330 mm)
- Code 128: 7.87mil (0.2 mm) 1.42 - 4.88 in (36 - 124 mm)
- UPC: 13 mil (0.33 mm) 0.83 - 8.15 in (21 - 207 mm)
- PDF417: 5 mil (0.169 mm) 0.63 - 3.46 in (16 - 88 mm)
- PDF417: 10 mil (0.254 mm) 0.47 - 1.65 in (12 - 142 mm)
- QR Code: 32 - 56 mm / 1.26 - 2.21 in (0.169 mm / 5 mil)
- QR Code: 15 mil (0.381 mm) 0 - 6.81 in (0 - 173 mm)
- Datamatrix: 5 mil (0.169 mm) 1.34 - 2.36 in (34 - 60 mm)
- Datamatrix: 10 mil (0.254 mm) 0.55 - 4.25 in (14 - 108 mm)
|
Barcode (1D) | UPC-A, UPC-E, UPC-E1, UPC-A Add-on, UPC-E Add-on, EAN-13, EAN-8, EAN-13 Add-on/EAN-8 Add-on, JAN-8, JAN-13, Code 39, NW-7 (Codabar), Industrial 2 of 5, Interleaved 2 of 5, Code 93, Code 128, GS1-128, MSI/Plessey, Code 11, OCR-B |
Postal Code | Japanese Postal, Intelligent Mail Barcode, POSTNET, PLANET, Netherlands KIX Code, UK Postal, Australian Postal, Korean Postal Authority code |
Barcode (Gs1) | GS1 DataBar, GS1 DataBar Limited,GS1 DataBar Expanded, Composite GS1 DataBar, Composite GS1-128, Composite EAN, Composite UPC BARCODE(2D): PDF417, MicroPDF417, Codablock F, DataMatrix (ECC 200), DotCode, QR Code, Micro QR Code, MaxiCode, Aztec Code, Chinese Sensible Code |
Dimensions (W x H x D) | Scanner: 4.15 x 6.04 x 2.36 in (105.4 x 153.4 x 60 mm) |