Display |
Panel Technology | IPS |
Aspect Ratio | 16:9 |
Supported Resolutions | DisplayPort: V1.2 (HDCP 1.3/2.2)VGA60, SVGA60, XGA60, SXGA60, UXGA60, WUXGA60, 1920 x 1080 (60Hz), 1080p, 1080i, 720p at50 Hz/60 Hz, 576p at50 Hz, 480p at60 Hz, 3840x2160 (24 Hz/25 Hz/30 Hz/50 Hz/60 Hz), 4096x2160 (24 Hz/25 Hz/30 Hz/50 Hz/60 Hz)HDMI (HDCP 1.4/2.2)VGA60, SVGA60, XGA60, WXGA60, SXGA60, UXGA60, WUXGA60, 1920x1080 (60 Hz), 1080p, 1080i, 720p at50 Hz/60 Hz, 576p at50 Hz, 480p at60 Hz, 576i at50 Hz, 480i at60 Hz, 3840x2160 (24 Hz/25 Hz/30 Hz/50 Hz (MODE2)/60 Hz (MODE2)),4096x2160 (24 Hz/25 Hz/30 Hz/50 Hz (MODE2)/60 Hz (MODE2)) |
Pixels Per Inch | 104 at native resolution |
Brightness (Typical) | 400 cd/m2 |
Viewing Angle (Typical) | 178° Vert., 178° Hor. (89U/89D/89L/89R) at CR>10 |
Refresh Rate | 60 Hz |
Orientation | Landscape/Portrait |
Displayable Colors | More than 1.08 billion (8-bit+FRC) |
Color Temperature (Min) (°K) | 2600K |
Viewable Image Size | 43" |
Native Resolution | 3840x2160 |
Pixel Pitch | 0.25 mm |
Backlight Type | LED Direct-lit |
Contrast Ratio (Typical) | ≥8,000:1 (Out of the box conditions, local dimming ON) |
Response Time (Gray to Gray) | 8 ms |
Active Screen Area | 37.0 x 20.8 in. / 941.2 x 529.4mm |
Dimming Capability | Local Dimming Capable |
Color Temperature (Max) (°K) | 10000K |
Gamma (Typical) | Native, 2.2, 2.4, S-Gamma, DICOM, Programmable1, Programmable2, Programmable3 |
Vertical | Digital: 23.0 - 86.0Hz |
Input Signal |
Video | Digital TMDS / DisplayPort |
Signal Compatibility/Connectivity |
PC Signal Compatibility | Yes |
Video | Digital TMDS / DisplayPort |
Input Signal |
Video | Digital TMDS / DisplayPort |
Signal Compatibility/Connectivity |
PC Signal Compatibility | Yes |
Video | Digital TMDS / DisplayPort |
Input Terminals | - Digital:
- HDMI (2.0 x 2 with HDCP), DisplayPort (1.2 with HDCP)
- Audio:
- DisplayPort Audio, HDMI Audio x2
- External Control:
- RS-232C, LAN (100Mb), 3.5mm Mini-Jack (IR Remote)
- Data:
|
Macintosh Signal Compatibility | Yes |
External Control | LAN and RS232 In - Full external control capabilities |
Output Terminals | Audio: 3.5 mm Mini-Jack |
Power Consumption (Typical) |
On | 80W |
Network Standby | 0.5W |
Power Savings Mode | 2 W |
ECO Mode Standby | <0.5W |
Power Consumption (Max) | 95W (Max Brightness), 175W (Brightness Max, Volume Max) |
Physical Specifications |
Bezel Width (Left/Right, Top/Bottom) | 0.55 in./0.55 in., 0.55 in./0.55 in. : 13.9 mm/13.9 mm, 13.9 mm/13.9 mm |
Dimensions (WxHxD) | - Without stand: 38.3 x 22.1 x 2.5 in. / 973 x 561.2 x 62.6 mm
- Shipping: 44.7 x 27.7 x 6.8 in. / 1136.0 x 704.0 x 172.0mm
|
Weight | - Net Weight (without stand): 30.6 lbs. / 13.9 kg.
- Shipping: 43.2 lbs. / 19.6kg
|
VESA Hole Configuration | 200 x 200mm (M6 x 4-hole) |
Environmental Conditions |
Operating Humidity | 20 - 80% |
Storage Temperature | -4-140°F / -20-60°C |
Storage Altitude | 40,000 ft. / 12,192 m |
Operating Altitude | 9843 ft. / 3000 m |
Storage Humidity | 10-80% |
Environmental Compliance |
ENERGYSTAR | Energy Star 8.0 |