Regulatory Conformance | - R&TTE, RED, FCC, KC, J-MIC, VCCI, SRRC, RoHS Compliant
- Laser Safety: IEC60825/CDRH Class II
- LED Safety: IEC62471:2006
|
Scan Range (20mil Code39) |
Imager | 3.4" to 112.1" (88 mm to 2848 mm) |
KDC480L/D/C Symbologies |
Laser/CCD (1D) | EAN-13, EAN-8, UPC-A, UPC-E, Code 39, ITF14, Code 128, Interleaved 2 of 5, Codabar, GS1-128, Code 93, Code 35, Bookland EAN-13, EAN-13/8 incl. add on, UPC-A/E incl. add on, GS1 Omni, GS1 Limited, GS1 Expanded |
Imager (1D) | Codabar, Code 11, Code 39, Code 93, Code 128, EAN-8, EAN-13, GS1 Composite, Interleaved 2 of 5, Matrix 2 of 5, MSI, Plessey, GS1 Omni, GS1 Limited, GS1 Expanded, Straight 2 of 5 Industrial, Straight 2 of 5 IATA, Telepen, Tri-Optic,UPC-A, UPC-E0, UPC-E1 |
Imager (2D) | Aztec Code, Aztec Runes, Codablock F, Data Matrix, MaxiCode, MicroPDF417, PDF417, QR Code |
Postal Codes | POSTNET, Planet Code, British Post, Canadian Post, Netherlands (KIX) Post, Australian Post, Japanese Post, Chinese Post, Korean Post |
MRZ | Supported |
KDC485S/H Symbologies |
Laser (1D) | EAN-13, EAN-8, UPC-A, UPC-E, Code 39, ITF14, Code 128, Interleaved 2 of 5, Codabar, GS1-128, Code 93, Code 35, Bookland EAN-13, EAN-13/8 incl. add on, UPC-A/E incl. add on, GS1 Omni, GS1 Limited, GS1 Expanded |
Imager (1D) | Codabar, Code 11, Code 32, Code 39, Code 93, Code 128, EAN-8, EAN-13, GS1 Composite, Interleaved 2of 5, Matrix 2 of 5, MSI, Plessey, PosiCode, GS1 Omni, GS1 Limited, GS1 Expanded, Straight 2 of 5 Industrial, Straight 2 of 5 IATA, TCL39, Telepen, Tri-Optic, UPC-A, UPC-E0, UPC-E1 |
Imager (2D) | Aztec Code, Aztec Runes, Codablock F, Code 49, Data Matrix, MaxiCode, MicroPDF417, PDF417, QR Code, Han Xin Code |
Postal Codes | POSTNET, Planet Code, British Post, Canadian Post, Netherlands (KIX) Post, Australian Post, Japanese Post, Chinese Post, Korean Post |
Physical Characteristics |
Size (w/o Case) | 2.56" x 4.13" x 0.94" (65 mm x 105 mm x 24 mm) |
Weight | 3.1 oz (88 g) |
Electrical Characteristics |
Battery | Lithium-ion (3.7V DC, 1100 mAh) |
Charging | USB, Charging Cradle |
Interfaces |
Bluetooth® Low Energy 5.0 | HID (Android/iOS/Windows), SPP (Optional Secure Mode) |
USB | USB HID, USB Serial (Android with an integrated case) |
Lightning | Serial (iOS with an integrated case) |
User Environment |
Ingress Protection Rating | IP65 |
Drop Spec | 5′ (1.5 m) |
Operating | -4°F to 122°F (-20°C to 50°C) |
Storage | -4°F to 140°F (-20°C to 60°C) |
Humidity | 5% to 95% (non-condensing) |
Functionality |
Memory Flash | - 8MB User Data
- Can store more than 400,000 barcodes (EAN-13)
|
Wedging and Synchronization | - Keyboard wedge function
- Add-on prefixes and suffixes
- Barcode option selection
|
Application Generation | SDK for PC and smartphone application |
OS Support | Android, iOS, Mac OS X, Windows |