IPS | 2.2 Gbps |
NGFW | 1.8 Gbps |
Threat Protection | 1.2 Gbps |
Interfaces | Multiple GE RJ45, GE SFP Slots |
Hardware Specifications |
GE RJ45 WAN Interfaces | 2 |
GE RJ45 Management/HA Ports | 2 |
GE RJ45 Ports | 14 |
GE SFP Slots | 4 |
USB Port | 1 |
Local Storage | No |
Included Transceivers | 0 |
System Performance - Enterprise Traffic Mix |
IPS Throughput | 2.2 Gbps |
NGFW Throughput | 1.8 Gbps |
Threat Protection Throughput | 1.2 Gbps |
System Performance |
Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 20 / 20 / 9 Gbps |
Firewall Latency (64 byte UDP packets) | 3 µs |
Firewall Throughput (Packets Per Second) | 13.5 Mpps |
Concurrent Sessions (TCP) | 2 Million |
Sessions/Second (TCP) | 135 000 |
Firewall Policies | 10 000 |
IPsec VPN Throughput (512 byte) | 7.2 Gbps |
Gateway-to-Gateway IPsec VPN Tunnels | 2000 |
Client-to-Gateway IPsec VPN Tunnels | 10 000 |
SSL-VPN Throughput | 900 Mbps |
Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 500 |
SSL Inspection Throughput (IPS, avg. HTTPS) | 820 Mbps |
SSL Inspection CPS (IPS, avg. HTTPS) | 1000 |
SSL Inspection Concurrent Session (IPS, avg. HTTPS) | 240 000 |
Application Control Throughput (HTTP 64K) | 3.5 Gbps |
CAPWAP Throughput (1444 byte, UDP) | 1.5 Gbps |
Virtual Domains (Default / Maximum) | 10 / 10 |
Maximum Number of FortiSwitches Supported | 64 |
Maximum Number of FortiAPs (Total / Tunnel Mode) | 256 / 128 |
Maximum Number of FortiTokens | 5000 |
High Configurations | - Active-Active
- Active-Passive
- Clustering
|
Dimensions and Power |
Height x Width x Length (inches) | 1.75 x 17.0 x 11.9 |
Height x Width x Length (mm) | 44.45 x 432 x 301 |
Weight | 11.9 lbs (5.4 kg) |
Form Factor (supports EIA / non-EIA standards) | Rack Mount, 1 RU |
Power Input | 100-240V AC, 50-60 Hz |
Maximum Current | 110 V / 3 A, 220 V / 0.42 A |
Power Consumption (Average / Maximum) | 70.98 / 109.9 W |
Heat Dissipation | 374.9 BTU/h |
Redundant Power Supplies (Hot Swappable) | No |
Operating Environment and Certifications |
Operating Temperature | 32°-104°F (0°-40°C) |
Storage Temperature | -31°-158°F (-35°-70°C) |
Humidity | 10%-90% non-condensing |
Noise Level | 31.1 dBA |
Forced Airflow | Side to Back |
Operating Altitude | Up to 7400 ft (2250 m) |
Compliance | FCC Part 15B, Class A, CE, RCM, VCCI, UL/ cUL, CB, BSMI |
Certifications | USGv6/IPv6 |