Printing |
Method | Direct thermal |
Resolution | 203dpi |
Max print speed | Up to 6ips (1522.4mm/sec) |
Max print Width | 2.32"(59mm) |
Max print length | 118.1"(3000mm) |
M"print length | 0.25"(6.4mm) |
Media handling | Continuous, tear-off, cutter, peeler |
Printer languages | P-touch template 2.0, raster, ESC/P |
Emulations | ZPL, EPL, DPL, CPCL |
Internal fonts | - ESC/P: Letter Gothic Bold, Helsinki, Gothic, Brussels
- ESC/P(Templates): Letter Gothic Regular, Helsinki, Gothic, Brussels
|
Internal linear barcodes | CODE 39, ITF(I-2/5), EAN(JAN)8/13, UPC-A/E, CODABAR (NW-7), CODE 128, GS1-128(UCC/EAN 128), GS1 Databar & Composite, CODE93, POSTNET, MSI, Intelligent Mail Barcode (IMb) |
Internal 2D barcodes | QR Code, Micro QR, Maxicode, PDF417, MicroPDF417, Data Matrix, Aztec |
Physical characteristics |
Sealing protection | IP4x |
Mobile device charging | USB-C at 5V/3A |
Memory | 256MB DRAM / 64MB flash / 32MB user area |
Real time clock | Standard with battery backup |
Led/buttons | 3 LEDs with 3 buttons |
Display | Monochrome LCD |
Mounting | Threaded inserts for tablet mounting and secure mounting |
Power | External AC Adapter (Input: 100-240V AC 50/60Hz 1.5A, Output: 24V DC 3.6A) |
Weight | 3.31lbs (1.50kg) |
Dimensions | - 4.7"x 8.8"x 6.2in
- (119mm x 224mm x 158mm)
|
Temperature | 41° F to 104° F (5° C to 40° C), 20% to 80% non-condensing |
Humidity | -4° F to 140° F ( -20° C to 60° C), 10% to 90% non-condensing |
Media |
Media type | Receipt, label, tag, wristbands |
Media Width | 0.59"to 2.48"(15mm to 63 mm) |
Inner diameter core | - 0.5"(11mm to 12.7mm)
- 0.75"(19mm)
- 1.0"(25mm to 25.4mm)
- 1.38"(34.9mm), 1.5"(38.1mm)
|
Max outer diameter | 5"(127mm) |
Media thickness | 2mil to 11mil (0.058mm to 0.279mm) |
Auto media detection | Width, length and sensor type |
Sensors | - Type: gap (transmissive), black mark (reflective)
- Location: gap (fixed), black mark (adjustable)
|
Connectivity & software |
Standard interfaces | LAN (10/100 BASE-TX), USB v2.0 (Full Speed) Type C, USB Host (Keyboards, Scanners, Memory), RS232C (RJ25) |
Network security & protocols | SSL/TLS1.0/1.1/1.2/1.3 (HTTPS, IPPS), SNMPv3, 802.1x (EAP-MD5/FAST/TLS/TTLS, PEAP), NDP, RA, ARP, RARP, BOOTP, DHCP, WINS/NetBIOS, mDNS, LLMNR, LPR/LPD, Raw Port, IPP/IPPS, FTP Client, SNMPv1/v2c/v3, HTTP/HTTPS server, ICMP, Web Services (Print) |
OS support | Windows® 10 & 11, Linux, Android™ and iOS® |
Drivers | Windows® and Linux |
SDKs | Windows® bPAC, Android™ 9 |
Device management | Brother BRAdm"Device Management, SOTI |
Label design | Brother P-touch Editor Label Design/Print |
Support tools | Brother Printer Setting Tool |
Mobile apps | Smooth Print, Mobile Deploy, Mobile Transfer Express, Print SDK Demo |
General |
Maintenance | Tool-free printhead and platen roller replacement |
Printer options | Cutter, peeler, battery base, battery, tablet holder |
Certifications | Energy Star Certified, WHQL |
Agency approvals | FCC, UL, ICES, CSA, RSS |