Device |
Product Type | Mini Dome |
Maximum Resolution | 2MP |
Application Environment | Outdoor |
Image Sensor | Progressive Scan CMOS |
Sensor Size | 1/2.7" |
Day / Night | Yes |
Low Light Sensitivity | Superior |
Minimum Illumination | Color: 0.01 lux at F2.0 (AGC on); B/W: 0 lux (IR LED on) |
Mechanical IR Cut Filter | Yes |
IR LED | Adaptive IR LED (850 nm) |
IR Working Distance | 40m |
Electronic Shutter | 1-1/100000 second (manual mode); 1-1/100000 second (auto mode) |
S/N Ratio | 75 dB |
Lens |
Focal Length | Fixed focal, f2.8mm |
Aperture | F2.0 |
Iris | Fixed iris |
Focus | Fixed focus |
Lens Mount | Board mount |
Horizontal Viewing Angle | 108.6° |
Vertical Viewing Angle | 62.7° |
Viewing Angle Adjustment | Pan: 3°-360°, Tilt: 0°-68°, Rotation: 0°-360° |
Video |
Compression | H.265 Adaptive Stream (equivalent to Zip or Smart Stream or H.265+), H.264 Adaptive Stream (equivalent to Zip or Smart Stream or H.264+), MJPEG |
Maximum Frame Rate vs. Resolution | - 30 fps at 1920 x 1080
- 30 fps at 1280 x 720
- 30 fps at 720 x 576
- 30 fps at 640 x 360
|
Multi-Streaming | Simultaneous dual streams |
Wide Dynamic Range | Superior WDR (120 dB) |
Image Enhancement | White Balance, Backlight compensation (BLC), Brightness, Contrast, Sharpness, Automatic gain control, Defogging |
Digital Noise Reduction | 2D + 3D DNR |
Privacy Mask | 4 configurable regions |
Text Overlay | Yes |
Built-in Analytics | - People Detection, Vehicle Detection, Tampering Detection, Object Based Motion Detection, Object Line Crossing Detection, Intrusion Detection (Forbidden Area Detection)
|
Image Orientation | Flip, Mirror, Rotation (Corridor mode) |
Audio |
Audio Type | 1-way, Built-in Microphone |
Audio Compression | G.711 |
Network |
Network Protocol & Service | IPv4, TCP, UDP, DHCP, HTTP, HTTPS, DNS, DDNS, NTP, RTP, RTSP, RTCP, RTMP, SMTP, FTP, IGMP, ICMP, ARP, UPnP, SNMP, SSL, QoS, TLS 1.2 |
Ethernet Port | 1 x Ethernet (10/100 Base-T), RJ-45 pigtail connector |
Security | IP address filtering, HTTPS encryption, Password protected user level |
Event |
Event Trigger | Video motion detection (4 regions), Sound detection, Intelligent event detection |
Event Response | E-mail notification with snapshots, Upload snapshot to FTP server, Save video or snapshot to local storage |
Integration |
Edge Recording | Support (integration with NVR by ONVIF Profile G) |
ONVIF Compliant | Yes, Profile S, Profile G, Profile T |
Web Browser | IE 11, Google Chrome, Microsoft Edge, Firefox |
Interface |
Local Storage | MicroSD, MicroSDHC, MicroSDXC Memory Card Slot (card not included, up to 256GB, Kingston or Sandisk only) |
Operating Button | No |
General |
Power Source | DC 12V, PoE (IEEE802.3af) |
Power Consumption | 5 W (PoE) |
Weight | 357.5g (0.79lb) |
Dimensions | (Ø x H): 109mm x 83mm (4.3" x 3.3") |
Environmental Casing | Weatherproof (IP68), Vandal proof (IK10) |
Operating Temperature | -40°C ~ 60°C (-40°F ~ 140°F) |
Operating Humidity | 10% - 95% RH |
Surge Protection | 4KV |
Approvals | CE Class B, FCC Class B, IP68, IK10, UL Listed |
Color | White |
Real-time Clock (RTC) | No |
* Edge Recording function is integrated with NVR 3 Corporate / NVR 3 Business / INR / GNR series. |